| Name Of Company | Sector | Listing Date | DRHP/DP | Draft Abridged Prospectus | Red Herring Prospectus | Pre Issue and Price Band Advertisement | Abridged Prospectus | Basis of Issue/Offer Price | Prospectus | Basis of Allotment Advertisement |
|---|---|---|---|---|---|---|---|---|---|---|
| Rikhav Securities Limited | Stock Broking Services | 22 Jan 2025 | - | - | - | - | ||||
| Desco Infratech Limited | Infrastructure Services | 1 Apr 2025 | - | - | - | - | ||||
| Senrysa Technologies Limited | IT & IT Enabled Services | - | - | - | - | - | - | - | - | |
| Virtual Galaxy Infotech Limited | IT & IT Enabled Services | 19 May 2025 | - | - | - | - | ||||
| Maxvolt Energy Industries Limited | EV Battery Manufacturing | 19 Feb 2025 | - | - | - | - | ||||
| Beezaason Explotech Limited | Explosive Industry | 3 Mar 2025 | - | - | - | - | ||||
| VijayPD Ceutical Limited | Pharmaceutical | - | - | - | - | - | - | - | - | |
| Samay Project Services Limited | EPC | 23 Jun 2025 | - | - | - | - | ||||
| Blue Water Logistics Limited | Logistics and Freight Forwarding Services | 3 Jun 2025 | - | - | - | - | ||||
| Umiya Mobile Limited | Consumer Electronics Industry | 4 Aug 2025 | - | - | - | - | - | |||
| LAPL Automotive Limited | Automotive Industry | - | - | - | - | - | - | - | - | |
| Bhavik Enterprises Limited | Polymer Trading | 6 Oct 2025 | - | - | - | - | - | |||
| AJC Jewel Manufacturers Limited | Jewellery Manufacturing | 1 Jul 2025 | - | - | - | - | ||||
| Purple Wave Infocom Limited | AV Integration & Distribution | 5 Dec 2025 | - | - | - | - | ||||
| Chemkart India Limited | Nutraceuticals Sector | 14 Jul 2025 | - | - | - | - | ||||
| Greenleaf Envirotech Limited | Waste Water Treatment and Environmental Laboratory Services | Oct 9 2025 | - | - | - | - | - | |||
| Vijaypd Ceutical Limited | Pharmaceutical Distribution | 7 Oct 2025 | - | - | - | - | - | |||
| Telge Projects Limited | Engineering Designing Services | 3 Oct 2025 | - | - | - | - | ||||
| BharatRohan Airbone Innovations Limited | Agritech | 30 Sep 2025 | - | - | - | - | ||||
| Nanta Tech Limited | AV Integration & Robotics | 31 Dec 2025 | - | - | - | - | ||||
| Pajson Agro India Limited | Agricultural and Processing of Cashew | 18 Dec 2025 | - | > | - | - | - | |||
| Biopol Chemicals Limited | Manufacturing of Specialty Chemicals | 13 Feb 2026 | - | - | - | - | ||||
| Novus Loyalty Limited | IT Software Services | 25 Mar 2026 | - | |||||||
| Emiac Technologies Limited | Digital Marketing | 13 Apr 2026 | - | - | - | |||||
| Tipco Engineering India Limited | Manufacturing of Machinery | 1 Apr 2026 | - | |||||||
| Yaashvi Jewellers Limited | Jewellery Industry | 2 June 2026 | - | - | ||||||
| Submarine Pens Limited | Writing Instruments | - | - | - | - | - | - | - | - | |
| Metalic Technoforge Limited | Castings & Forgings | - | - | |||||||
| Neptune Holidays Limited | Tour, Travel Related Services | - | - | - | - | - | - | - | ||
| Pramodini Medicare Limited | Diagnostic Services | - | - | - | - | - | - | |||
| Infrax Renewable Limited | Solar EPC | - | - | - | - | - | - | |||
| Unitec Fibres Limited | PET (Polyethylene Terephthalate) recycling | - | - | - | - | - | - | - | ||
| Complete Sports and Management India Limited | Indoor Amusement Center Industry | - | - | - | - | - | - | - | ||
| Wiscon Industries Limited | Consumer Electronics | - | - | - | - | - | - | - |
No data available for Rights Issue.
No data available for Open Offers.
We are SEBI Registered Category-I Merchant banker based in Mumbai. We offer valuations, Corporate advisory services, merchant banking services and Asset Management service to a well-diversified group of clienteles. We aim to be the most preferred platform trusted by entrepreneurs and business families for providing customized and fiduciary solutions through innovation and integrity.
SEBI Registration No: INM000013183Copyright © Smart Horizon 2025. All rights reserved.